<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Money 4 You</title>
	<atom:link href="http://www.simplemoney4you.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemoney4you.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 28 Jan 2018 01:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Filing</title>
		<link>http://www.simplemoney4you.com.au/filing/</link>
		<comments>http://www.simplemoney4you.com.au/filing/#comments</comments>
		<pubDate>Sun, 28 Jan 2018 01:07:18 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=407</guid>
		<description><![CDATA[<p>I hate filing but I hate not being able to find something more! Deal with every piece of paper as soon as you get it, make recycling easy and have a box at easy access, have an ‘in’, ‘bills’ and ‘filing’ tray, set a certain time in your week to empty the filing tray, never let the tray overflow, remove all paperwork each year, and label all files.</p> <p>Your filing system will depend on the quantity of paper. Use A.....]]></description>
				<content:encoded><![CDATA[<p>I hate filing but I hate not being able to find something more!<br />
Deal with every piece of paper as soon as you get it,<br />
make recycling easy and have a box at easy access,<br />
have an ‘in’, ‘bills’ and ‘filing’ tray,<br />
set a certain time in your week to empty the filing tray, never let the tray overflow, remove all paperwork each year, and label all files.</p>
<p>Your filing system will depend on the quantity of paper.  Use A – Z folders for small quantities and ring folders with dividers for larger quantities of paper.  See-through plastic files are great for reference information you need all the time. Chits or small pieces of paper can be filed in envelopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Tips</title>
		<link>http://www.simplemoney4you.com.au/cancer-tips/</link>
		<comments>http://www.simplemoney4you.com.au/cancer-tips/#comments</comments>
		<pubDate>Mon, 25 Sep 2017 23:46:26 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=400</guid>
		<description><![CDATA[<p>This year I have had to contend with Chemotherapy for Bowel Cancer so I would like to dedicate this blog to tips to survive during treatments. Please pass them to anyone you know who is having chemo. Cancer Side Effects and how I dealt with them Listen to your body all the time – when to rest, what to eat, what to drink. Be as normal as you can, especially on good days. Be with people who are normal and.....]]></description>
				<content:encoded><![CDATA[<p>This year I have had to contend with Chemotherapy for Bowel Cancer so I would like to dedicate this blog to tips to survive during treatments.  Please pass them to anyone you know who is having chemo.<br />
Cancer Side Effects and how I dealt with them<br />
Listen to your body all the time – when to rest, what to eat, what to drink.<br />
Be as normal as you can, especially on good days.  Be with people who are normal and try not to treat you differently.  Life goes on and will go on after your treatment is complete.<br />
For sickness<br />
•Understand the difference between indigestion, nausea and loss of appetite and treat each one as a separate symptom.<br />
•Nexium for indigestion and heart burn – turned my life around and let me eat again.<br />
•Eat nuts and dried fruit for loss of appetite to keep something in my stomach and my strength up.<br />
•Ginger – drink ginger tea and eat ginger nut biscuits.<br />
•Drinking water sometimes gets bland so I added, lemon juice, hydrolite tablet or lemon barley cordial.<br />
Mouth Ulcers<br />
•Toothpaste and mouth wash – Biotene was recommended by my dentist when you can’t use normal toothpaste.<br />
•Keep a bottle of salt water in the bathroom and use every time you go to the toilet and wash your hands.<br />
•Vaseline on your lips each night stops your lips drying out.<br />
•Lip smacker – whenever your lips are dry. Use more often than needed.<br />
Hair<br />
•Gentle shampoo,  I used baby shampoo<br />
•Natural hair dye – normal dye gave me headaches<br />
•Wash, comb and touch as little as possible<br />
Constipation<br />
•Drink, drink, drink – always have a drink with you – always. Drink in sips.<br />
•Prunes worked for me – just one or two in the morning and at night.<br />
•Prune or pear juice.<br />
•Take your time on the toilet every time, just in case.<br />
Self esteem<br />
•Teddy to cuddle, enjoy the sun and outdoors when you can.<br />
•After you get your pump out – spoil yourself with a long shower.<br />
•Keep a journal as it helps to prepare for each day. Know your good days and bad days.<br />
•On good days, dress nice, smile, have fun.<br />
•On bad days give yourself time and rest. Don’t be alone or plan to do something you like, watch your favourite DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/cancer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.simplemoney4you.com.au/happy-new-year-2/</link>
		<comments>http://www.simplemoney4you.com.au/happy-new-year-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 23:58:26 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=396</guid>
		<description><![CDATA[<p>Tips to make your new year resolutions stick; Clearly define the goal &#8211; loose weight is not clear enough you should say &#8220;I want to loose 5 kilos&#8221; Set the time to reach your goal &#8211; &#8220;by the 25th May 2017&#8243; Talk about it &#8211; tell everyone you are going to achieve your goal and when. Celebrate you success If you don&#8217;t make it don&#8217;t give up &#8211; rework the goal and time line, learn from has happened and keep.....]]></description>
				<content:encoded><![CDATA[<p>Tips to make your new year resolutions stick;<br />
Clearly define the goal &#8211; loose weight is not clear enough you should say &#8220;I want to loose 5 kilos&#8221;<br />
Set the time to reach your goal &#8211; &#8220;by the 25th May 2017&#8243;<br />
Talk about it &#8211; tell everyone you are going to achieve your goal and when.<br />
Celebrate you success<br />
If you don&#8217;t make it don&#8217;t give up &#8211; rework the goal and time line, learn from has happened and keep on trying!</p>
<p>Post your goals now and look forward to your successes!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas</title>
		<link>http://www.simplemoney4you.com.au/christmas/</link>
		<comments>http://www.simplemoney4you.com.au/christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2016 04:12:48 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=393</guid>
		<description><![CDATA[<p>Christmas is a time when we often spend more than we have. At the time we enjoy but later it becomes a regret.</p> <p>Its not what you earn but how you spend your money that makes your rich!</p> <p>Don’t buy what you can’t afford!</p> <p>Ask yourself the following questions before you spend your money. Why do you want this item? Can you Afford this item? Is it a Need item or a Want item? Are you really Happy with the.....]]></description>
				<content:encoded><![CDATA[<p>Christmas is a time when we often spend more than we have. At the time we enjoy but later it becomes a regret.</p>
<p>Its not what you earn but how you spend your money that makes your rich!</p>
<p>Don’t buy what you can’t afford!</p>
<p>Ask yourself the following questions before you spend your money.<br />
Why do you want this item?<br />
Can you Afford this item?<br />
Is it a Need item or a Want item?<br />
Are you really Happy with the purchase?<br />
Is it Value for your money?</p>
<p>The best way to save money is not go to the shop! Home made gifts and entertainment are both fun and inexpensive.<br />
Please post your money saving tips now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Insurance</title>
		<link>http://www.simplemoney4you.com.au/top-tip-insurance/</link>
		<comments>http://www.simplemoney4you.com.au/top-tip-insurance/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 09:57:30 +0000</pubDate>
		<dc:creator>asiadmin</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=347</guid>
		<description><![CDATA[<p>Consider insurance as your fall-back plan in case things go wrong. Can you afford to replace the item if it was taken away? The onus to pay premiums is on the person taking out the insurance. When buying insurance consider the value, cost, terms, coverage, excess, and insurance company’s reputation. When you think you may make a claim contact the insurance company as soon as possible and keep in contact with them until fully complete. To reduce premiums maintain houses.....]]></description>
				<content:encoded><![CDATA[<p>Consider insurance as your fall-back plan in case things go wrong.  Can you afford to replace the item if it was taken away?  The onus to pay premiums is on the person taking out the insurance.<br />
When buying insurance consider the value, cost, terms, coverage, excess, and insurance company’s reputation.<br />
When you think you may make a claim contact the insurance company as soon as possible and keep in contact with them until fully complete.<br />
To reduce premiums maintain houses and cars, install locks or security systems, link policies and review value insured regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/top-tip-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Review</title>
		<link>http://www.simplemoney4you.com.au/top-tip-review/</link>
		<comments>http://www.simplemoney4you.com.au/top-tip-review/#comments</comments>
		<pubDate>Wed, 07 Sep 2016 11:35:31 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=343</guid>
		<description><![CDATA[<p>We can all learn by taking a look at previous money decisions we have made and being prepared to change to improve your position. Regularly review all money contracts (including insurance, loans and credit cards) to ensure you have the best interest rates, flexible terms, suitable repayment amounts, benefits that suit your personal situation and appropriate coverage and inclusions. Watch out for hidden fees or terms on payouts or transfers. Like us on Facebook</p>]]></description>
				<content:encoded><![CDATA[<p>We can all learn by taking a look at previous money decisions we have made and being prepared to change to improve your position. Regularly review all money contracts (including insurance, loans and credit cards) to ensure you have the best interest rates, flexible terms, suitable repayment amounts, benefits that suit your personal situation and appropriate coverage and inclusions.  Watch out for hidden fees or terms on payouts or transfers.<br />
Like us on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/top-tip-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Tax</title>
		<link>http://www.simplemoney4you.com.au/tax/</link>
		<comments>http://www.simplemoney4you.com.au/tax/#comments</comments>
		<pubDate>Wed, 20 Jul 2016 07:18:08 +0000</pubDate>
		<dc:creator>asiadmin</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=338</guid>
		<description><![CDATA[<p>Know the rules, keep records, understand YOUR tax position. Tax is payable on your taxable income, which is the total or gross amount you receive from all earnings less allowable deductions and rebates. If you know your marginal tax rate and at what level the marginal rate will change, it can help with decisions about pay increases and expenses which may be claimed as deductions. For a better tax return, lodge on time, keep documents, understand deductions you can claim,.....]]></description>
				<content:encoded><![CDATA[<p>Know the rules, keep records, understand YOUR tax position.<br />
Tax is payable on your taxable income, which is the total or gross amount you receive from all earnings less allowable deductions and rebates.  If you know your marginal tax rate and at what level the marginal rate will change, it can help with decisions about pay increases and expenses which may be claimed as deductions.<br />
For a better tax return, lodge on time, keep documents, understand deductions you can claim, include all income, and do it yourself (simple returns) or on line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Cashflow</title>
		<link>http://www.simplemoney4you.com.au/top-tip-cashflow/</link>
		<comments>http://www.simplemoney4you.com.au/top-tip-cashflow/#comments</comments>
		<pubDate>Wed, 02 Mar 2016 04:38:17 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=335</guid>
		<description><![CDATA[<p>A cashflow shows figures only when the cash has been through the bank account. We all have certain items that must be paid for at set times of the year, and it is important that these dates are not missed since there can be penalties and consequences. Understanding the timing of bills and managing them to best suit your income is not as difficult as it sounds. How much do you have now? Add income as it is received and.....]]></description>
				<content:encoded><![CDATA[<p>A cashflow shows figures only when the cash has been through the bank account. We all have certain items that must be paid for at set times of the year, and it is important that these dates are not missed since there can be penalties and consequences.  Understanding the timing of bills and managing them to best suit your income is not as difficult as it sounds.<br />
How much do you have now? Add income as it is received and enter expenses in the month they are actually paid. Now add up the columns to calculate the month’s closing cash position.  This becomes the next month’s opening cash position and the flow continues month after month.  Knowing when cash is needed and when there is a surplus helps you stay in control of your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/top-tip-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Budgets</title>
		<link>http://www.simplemoney4you.com.au/top-tip-budgets/</link>
		<comments>http://www.simplemoney4you.com.au/top-tip-budgets/#comments</comments>
		<pubDate>Thu, 29 Oct 2015 04:12:37 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=332</guid>
		<description><![CDATA[<p>Budgeting is about goal setting. Turning chaos into control and achieving success. Budgets are the numbers behind the goals. Failure to plan is planning to fail. Goals should be Specific, Measurable, Achievable, Realistic and have a Time frame. If you do not achieve your goal in the specific time, you have the opportunity to review, identify the problem/s, learn from the mistakes and try try again – don’t give up. Getting started – first you need information – what happened.....]]></description>
				<content:encoded><![CDATA[<p>Budgeting is about goal setting.  Turning chaos into control and achieving success.  Budgets are the numbers behind the goals.  Failure to plan is planning to fail.<br />
Goals should be Specific, Measurable, Achievable, Realistic and have a Time frame.<br />
If you do not achieve your goal in the specific time, you have the opportunity to review, identify the problem/s, learn from the mistakes and try try again – don’t give up.<br />
Getting started – first you need information – what happened last year is the start of your budget for next year.  Adjust last years figures with any changes you know about.  Once you have the annual list of income and expense you can total them up.  Subtract the total expenses from the total income and you will be left with either a surplus or deficit.  A surplus is great and allows you to plan how you would like to use this money.  A deficit will need to be funded so review all the items until you are comfortable with the outcome.  Knowledge is power. Celebrate reaching your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/top-tip-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; The Income and Expense Statement</title>
		<link>http://www.simplemoney4you.com.au/top-tip-the-income-and-expense-statement/</link>
		<comments>http://www.simplemoney4you.com.au/top-tip-the-income-and-expense-statement/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 05:22:28 +0000</pubDate>
		<dc:creator>Helen Hutcheson</dc:creator>
				<category><![CDATA[Helen Hutcheson]]></category>

		<guid isPermaLink="false">http://www.simplemoney4you.com.au/?p=328</guid>
		<description><![CDATA[<p>You cannot manage what you cannot measure. The Income and Expense Statement shows where your money comes from (income) and where you money goes (expenses). Keep income large than expenses. Stay in control – take time to review your statement each month, compare it to last month and last year and make decisions to change if and when needed. Remember most decisions in life have a monetary impact.</p>]]></description>
				<content:encoded><![CDATA[<p>You cannot manage what you cannot measure.  The Income and Expense Statement shows where your money comes from (income) and where you money goes (expenses).  Keep income large than expenses.  Stay in control – take time to review your statement each month, compare it to last month and last year and make decisions to change if and when needed.  Remember most decisions in life have a monetary impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemoney4you.com.au/top-tip-the-income-and-expense-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
